Card point values
| Cards | Points each |
|---|---|
| Jokers | 50 |
| Aces and 2s (wild) | 20 |
| Kings, Queens, Jacks, 10s, 9s, 8s | 10 |
| 7s, 6s, 5s, 4s | 5 |
Canasta bonuses
| Type | Description | Bonus |
|---|---|---|
| Natural canasta | Seven cards of the same rank with no wild cards | 500 |
| Mixed canasta | Seven cards of the same rank including at least one wild card | 300 |
| Wild canasta | Seven wild cards (jokers and 2s) melded together | 1,000 |
Three bonuses (Modern American)
In Modern American Canasta, all four threes work the same regardless of color. Color does not change the score.
| Threes held by your team | With 2+ Canastas | Without a Canasta | With one Canasta |
|---|---|---|---|
| 1 three | +100 | -100 | 0 |
| 2 threes | +300 | -300 | 0 |
| 3 threes | +500 | -500 | 0 |
| 4 threes | +1,000 | -1,000 | 0 |
Going-out bonus
| Type | Bonus |
|---|---|
| Standard (you went out after melding) | 100 |
Opening meld requirements
Your opening meld must total at least the following based on your team's running score:
| Your team's score | Minimum opening meld |
|---|---|
| Less than 3000 | 125 |
| 3000 to 5000 | 155 |
| 5000+ | 180 |
End-of-round penalty
Subtract the value of any cards still in your hand at the end of the round. This includes wild cards (Jokers at 50, 2s and Aces at 20).
Game end
First team to 8,500 points wins the game.
Want a printable version? Grab our free printable Canasta score sheet, formatted for Letter or A4 paper.